Still Water & Beach 2011
Llantwit Major Surf Life Saving Club hopes to attend as many of the 2011 events as possible to continue its successes from the 2010 season. Below is a Calendar of Events so you can make a start in putting dates in your diaries.
Please note that this does include some dates for Seniors/Masters too but not all of them, ie., Celtic Cup, European Champs etc. Some dates also involve the whole club too, such as club parties, so please do have a nose! You can also refer to the SLSA Wales www.slsawales.org and SLSGB www.slsgb.org.uk websites for further information too. I will update the calendar and distribute it as and when.
Also watch this space for possible dates for race night, quiz night, sponsored walk etc. … the social committee are on the case!!
| Event | Venue | Date |
| Club Surf Boat – have a go day! | Cardiff Bay | Saturday 26th February at 10.00 |
| Welsh Nipper Stillwater Competition | National Pool, Swansea | Sunday 13th March |
| Welsh Junior Stillwater Competition | National Pool, Swansea | Saturday 26th March |
| Welsh Senior/Master Stillwater Competition | National Pool, Swansea | Sunday 27th March |
| GB Nipper Stillwater Competition | Cardiff International Pool | Saturday 26th March |
| GB Youth Stillwater Competition | Cardiff International Pool | Sunday 27th March |
| Nippers & Juniors Pool Training | Cogan | Last “fun” session Thursday 31st March 6.30-7.30 |
| Nippers & Juniors Beach Training | Barry Island | First session Thursday 7th April, 6.30-8.00
* beach events only to begin with; will play it by ear what date we’ll be going in the sea! * |
| Nippers/Juniors Pool Training | Fontygary | Continues throughout Summer on Mondays 7.00-8.00 |
| Seniors/Masters Pool Training | Fontygary | Continues throughout Summer on Mondays 8.00-9.00 |
| NARS Beach Lifeguard, NARS Surf Lifesaver, Welsh Surf Lifesaver Mass Exams | Aberavon | Sunday 3rd April |
| GB Seniors/Masters/Open Stillwater Competition | Cardiff International Pool | Saturday 9th April |
| CLUB Start of Season Party | Clubhouse | Saturday 9th April
- further info. to follow |
| NARS Beach Lifeguard, NARS Surf Lifesaver, Welsh Surf Lifesaver Mass Exams | Newport | Sunday 24th April |
| NARS Beach Lifeguard, NARS Surf Lifesaver, Welsh Surf Lifesaver Mass Exams | Aberporth | Sunday 22nd May |
| NARS Beach Lifeguard, NARS Surf Lifesaver, Welsh Surf Lifesaver Mass Exams | Porthcawl | Sunday 29th May |
| UKSRL Summer Series Surf Boat Competition 1 | Llantwit Major | Sunday 29th May |
| Boaties Party | Clubhouse | Sunday 29th May
- further info. to follow |
| Nipper Camp 2011 | Atlantic College, St Donats | Friday 10th – Sunday 12th June
(forms deadline 14th March) |
| Welsh Youth Ranking | TBC | Saturday 18th June |
| Mumbles Nipper Carnival | Caswell Bay | Sunday 19th June
* Camping at Pitton Cross 17th + 18th June - ALL Club Welcome * |
| Sker & Pink Bay Junior/Master Carnival | Pink Bay | Saturday 25th June |
| UKSRL Summer Series Surf Boat Competition 2 | Saunton Sands,
North Devon |
Saturday 25th June |
| NARS Beach Lifeguard, NARS Surf Lifesaver, Welsh Surf Lifesaver Mass Exams | Barry | Sunday 26th June |
| Llantwit Major Nipper Carnival | Barry Island | Sunday 26th June
* All hands on deck ! * |
| NARS Beach Lifeguard, NARS Surf Lifesaver, Welsh Surf Lifesaver Mass Exams | St. Davids | Saturday 2nd July |
| Welsh Senior & Youth Ranking | TBC | Sunday 3rd July |
| Porthcawl Nipper Carnival | Coney Beach, Porthcawl | Sunday 3rd July |
| UKSRL Summer Series Surf Boat Competition 3 | Watergate Bay,
Nr. Newquay, Cornwall |
Saturday 9th July |
| Welsh Youth Ranking | TBC | Sunday 10th July |
| SLSA Wales Masters Open Water Champs | TBC | Saturday 16th July |
| SLSA Wales Nipper Open Water Champs | TBC | Saturday 23rd & Sunday 24th July |
| Event | Venue | Date |
| UK Open Surf Boat Championship | Saunton Sands,
North Devon |
Saturday 30th July |
| Aberavon Nipper Carnival | Aberavon | Sunday 31st July |
| NARS Beach Lifeguard, NARS Surf Lifesaver, Welsh Surf Lifesaver Mass Exams | Langland | Sunday 31st July |
| Rest Bay Nipper Carnival | Rest Bay, Porthcawl | TBC |
| SLSA Wales Junior/Senior Open Water Champs | TBC | Saturday 6th & Sunday 7th August |
| UKSRL Summer Series Surf Boat Competition 4 | Widemouth Bay, Bude | Saturday 13th August |
| Celtic Cup & GB Senior Ranking | TBC | Saturday 13th & Saturday 14th August |
| SLSA GB Masters Ocean Champs | Portreath, Cornwall | Saturday 20th & Sunday 21st August |
| SLSA GB Youth Ocean Champs | Portreath, Cornwall | Monday 22nd & Tuesday 23rd August |
| SLSA GB Nippers Open Champs | Portreath, Cornwall | Friday 26th & Saturday 27th August |
| European Surf Boat Championship | Soulac, France | Saturday 9th July |
| SLSA GB Senior Ocean Champs | TBC | Saturday 10th & Sunday 11th September |
| European Senior Lifesaving Championships | TBC | Friday 16th – Sunday 18th September |
| NARS Beach Lifeguard, NARS Surf Lifesaver, Welsh Surf Lifesaver Mass Exams | Porthcawl | Sunday 18th September |
| Pen-y-bont Nipper Carnival | Ogmore | TBC |
| Nippers & Juniors Beach Training | Barry Island | Last “fun” session Thursday 22nd September
6.30-8.00 |
| UKSRL Summer Series Surf Boat Competition 5 | Bournemouth | Saturday 24th September |
| Nippers & Juniors Pool Training | Cogan | First session Thursday 29th September
6.30-7.30 |
| NARS Beach Lifeguard, NARS Surf Lifesaver, Welsh Surf Lifesaver Mass Exams | Tenby | Sunday 16th October |
| CLUB End of Season Party | Clubhouse | TBC |